List of spells¶
All spells¶
Legend: C Cerddor, D Draig, G Gwyrrd, I Illaun, T Tybied
| C | D | G | I | T | Name | Type | Rank | Components | Modifiers |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Acceleration | Pre-c. | 5 | 5 x T aura | |||||
| 4 | Air Shield | Pre-c. | 5 | 2 x T aura | |||||
| 6 | Airship | -- | 5 | 10 aura, 1 windbag, 1 snowcrystal petal | Ship | ||||
| 5 | Analyse Dreams | -- | 5 | 25 aura | Ship | ||||
| 8 | Analysis | -- | 5 | 3 x T aura | Ship | ||||
| 1 | Analyze Magic | -- | 5 | T aura | Ship | ||||
| 5 | Analyze Song of Life | -- | 5 | 10 aura | Ship | ||||
| 6 | Animate Dead | -- | 5 | 5 x T aura | Distance, Ship | ||||
| 5 | Antimagic | -- | 2 | 3 x T aura | Distance | ||||
| 1 | Appeasing Song | Pre-c. | 5 | 2 aura | |||||
| 12 | Armor Shield | Pre-c. | 2 | 4 x T aura | |||||
| 6 | Astral Call | -- | 7 | 2 x T aura | |||||
| 9 | Astral Chaos | Pre-c. | 2 | 6 x T aura | |||||
| 4 | Astral Exit | -- | 7 | 2 x T aura | |||||
| 5 | Astral Guardian Spirits | Pre-c. | 2 | 5 x T aura | |||||
| 9 | Astral Leak | -- | 3 | 35 aura, 1 [dragonblood] | |||||
| 4 | Astral Path | -- | 7 | 2 x T aura | |||||
| 15 | Aufruhr beschwichtigen | -- | 5 | 30 aura | Distance | ||||
| 16 | Aufruhr verursachen | -- | 5 | 40 aura | Distance | ||||
| 10 | Awakening of the Ents | -- | 5 | 6 x T aura | |||||
| 8 | Banish Spirits | -- | 2 | 6 x T aura | Distance, Ship | ||||
| 13 | Belebtes Gestein | -- | 5 | 10 x T aura, 1 perm. aura, 5 laen | |||||
| 12 | Beschwöre Schattenmeister | -- | 5 | 7 x T aura | |||||
| 4 | Blabbermouth | -- | 5 | 10 aura | |||||
| 1 | Blessed Harvest | -- | 5 | T aura | Distance, Ship | ||||
| 10 | Blick in die Realität | -- | 5 | 40 aura | |||||
| 5 | Blood Frenzy | Pre-c. | 4 | 5 x T aura, 1 peasant | |||||
| 6 | Call of Reality | -- | 7 | 2 x T aura | |||||
| 6 | Calm Monster | -- | 5 | 15 aura | Ship | ||||
| 3 | Castle of Illusion | -- | 5 | 3 aura | |||||
| 1 | Cattle Healing | -- | 5 | T aura | Ship | ||||
| 5 | Chaos Curse | -- | 4 | 4 x T aura | |||||
| 3 | Chaos Gift | -- | 3 | 6 aura | Ship | ||||
| 14 | Chaossog | -- | 5 | 150 aura, 200 peasants | |||||
| 1 | Concealing aura | -- | 5 | T aura | Ship | ||||
| 5 | Countersong | Pre-c. | 2 | 5 x T aura | |||||
| 10 | Create A Bag of Negative Weight | -- | 5 | 30 aura, 1 perm. aura, 5000 silver | Ship | ||||
| 9 | Create A Belt of Troll Strength | -- | 5 | 20 aura, 1 perm. aura | Ship | ||||
| 14 | Create a DreamEye | -- | 5 | 1 Dragon head, 5 perm. aura | Ship | ||||
| 12 | Create a Flaming Sword | -- | 5 | 100 aura, 1 berserkers blood, 1 sword, 1 perm. aura | Ship | ||||
| 5 | Create A Magical Herb Pouch | -- | 5 | 30 aura, 1 perm. aura, 1 water of life | Ship | ||||
| 6 | 6 | 6 | 6 | 6 | Create A Ring of Invisibility | -- | 5 | 50 aura, 3000 silver, 1 perm. aura | Ship |
| 9 | Create A Ring of Power | -- | 5 | 100 aura, 1 perm. aura, 4000 silver | Ship | ||||
| 13 | Create A Sphere of Invisibility | -- | 5 | 150 aura, 30000 silver, 3 perm. aura | Ship | ||||
| 6 | 6 | 6 | 6 | 6 | Create An Amulet of True Sight | -- | 5 | 50 aura, 3000 silver, 1 perm. aura | Ship |
| 7 | Create An Antimagic Crystal | -- | 5 | 50 aura, 3000 silver | Ship | ||||
| 2 | Create Iron Golems | -- | 4 | 2 x T aura, T irons, 1 water of life | |||||
| 1 | Create Stone Golems | -- | 4 | 2 x T aura, T stones, 1 water of life | |||||
| 7 | Curse of Pestilence | -- | 5 | 30 aura, 50 peasants | Distance | ||||
| 5 | Destroy Magic | -- | 2 | 4 x T aura | Distance, Ship | ||||
| 1 | Divination | -- | 5 | T aura | Ship | ||||
| 11 | Dragon Call | -- | 5 | 80 aura, 1 Dragonhead | Distance | ||||
| 3 | Dream of Magic | -- | 1 | 2 aura | Ship | ||||
| 1 | Dream | -- | 5 | T aura | Ship | ||||
| 5 | Epic Heroes | Pre-c. | 4 | 2 x T aura | |||||
| 2 | Eternal Rest | -- | 5 | 3 x T aura, 1 water of life | |||||
| 7 | Eternal Walls | -- | 5 | 50 aura, 1 perm. aura | Ship | ||||
| 10 | Feuerteufel | -- | 5 | 50 aura, 1 [oil] | Distance | ||||
| 2 | Fireball | Combat | 5 | T aura | |||||
| 7 | Firewall | -- | 4 | 6 x T aura | |||||
| 3 | 3 | 3 | 3 | 3 | Firun's Coat | -- | 5 | 2 x T aura | Ship |
| 8 | Gaze of the Basilisk | Combat | 5 | T aura | |||||
| 12 | Gesang der Friedfertigkeit | -- | 5 | 20 x T aura | |||||
| 11 | Gesang der Melancholie | -- | 5 | 40 aura | Distance | ||||
| 13 | Gesang der Versklavung | -- | 5 | 40 aura | |||||
| 12 | Gesang des schwachen Geistes | -- | 2 | 2 x T aura | Distance | ||||
| 10 | Gesang des wachen Geistes | -- | 2 | 2 x T aura | Distance | ||||
| 2 | Grove of Oak Trees | -- | 5 | 4 x T aura, T [woods], 1 water of life | Distance | ||||
| 3 | Hail | Combat | 5 | T aura | |||||
| 7 | [Hangover] | -- | 5 | 28 aura, 3 knotroot, 50 silver | |||||
| 5 | Heal | Post-c. | 5 | T aura | |||||
| 1 | Hex | -- | 5 | T aura | |||||
| 13 | Hitzeelementar | -- | 5 | 600 aura | Distance | ||||
| 14 | Hohe Kunst der Überzeugung | -- | 5 | 20 x T aura | |||||
| 7 | Homestone | -- | 5 | 50 aura, 1 perm. aura | |||||
| 5 | Hymn of Aura Sharing | -- | 1 | 2 aura | Ship | ||||
| 6 | Insomnia | -- | 5 | 18 aura | Distance | ||||
| 1 | Jugglery | -- | 5 | T aura | Ship | ||||
| 4 | Lesser Sacrifice | -- | 1 | 16 Hit Points | Ship | ||||
| 8 | Madness of War | Pre-c. | 5 | 3 x T aura, 10 peasants | |||||
| 4 | Magic Path | -- | 5 | T aura, 1 stone, 1 wood | Distance, Ship | ||||
| 15 | Mahlstrom | -- | 5 | 200 aura, 1 Seeschlangenkopf | Sea, Ship | ||||
| 4 | Mallorn quarterstaff | -- | 5 | 6 x T aura, T mallorns, 1 water of life | Distance | ||||
| 6 | Meditate | -- | 1 | 2 aura | Ship | ||||
| 7 | Mind Probe | -- | 5 | 20 aura | |||||
| 1 | Minor Curses | -- | 5 | T aura | Ship | ||||
| 1 | Miracle Doctor | -- | 5 | T aura | Ship | ||||
| 11 | Miriams flinke Finger | -- | 5 | 20 aura, 1000 silver, 1 perm. aura | Ship | ||||
| 10 | Mob aufwiegeln | -- | 5 | 4 x T aura | |||||
| 3 | Mountain Guardian | -- | 5 | 3 x T aura | Distance | ||||
| 7 | Negate Curse | -- | 3 | 3 x T aura | Distance, Ship | ||||
| 15 | Opfere Kraft | -- | 1 | 100 aura | |||||
| 10 | Pentagramm | -- | 2 | 10 x T aura | Distance, Ship | ||||
| 2 | Protection from Magic | Pre-c. | 2 | 3 x T aura | |||||
| 8 | Protective Runes | -- | 2 | 20 aura | Ship | ||||
| 3 | Rain Dance | -- | 5 | T aura | Distance, Ship | ||||
| 3 | Rain of Rust | -- | 5 | 2 x T aura | Distance | ||||
| 4 | Read Dreams | -- | 5 | 8 aura | Distance | ||||
| 3 | Resist Magic | -- | 2 | 5 x T aura | Ship | ||||
| 5 | Resurrection | Post-c. | 4 | T aura | |||||
| 12 | Rindenhaut | Pre-c. | 2 | 4 x T aura | |||||
| 9 | Ritual der Aufnahme | -- | 5 | 3 x T aura, T perm. aura | |||||
| 9 | Sacred Ground | -- | 5 | 80 aura, 3 perm. aura | |||||
| 3 | Save Spoils | Post-c. | 5 | T aura | |||||
| 10 | Schlechte Träume | -- | 5 | 90 aura | Distance | ||||
| 8 | Schöne Träume | -- | 5 | 80 aura | Distance | ||||
| 11 | Segne Steinkreis | -- | 5 | 350 aura, 5 perm. aura | |||||
| 1 | Shadow Knights | Pre-c. | 4 | T aura | |||||
| 3 | Shapeshift | -- | 5 | T aura | |||||
| 8 | Shield of the Fish | Pre-c. | 2 | 4 x T aura | |||||
| 5 | Shockwave | Combat | 5 | T aura | |||||
| 8 | Silence Dissonance | -- | 2 | 5 x T aura | Distance, Ship | ||||
| 7 | Sleep | Combat | 5 | T aura | |||||
| 4 | Song of Confusion | Pre-c. | 5 | 2 x T aura | |||||
| 4 | Song of Courting | -- | 5 | 2 x T aura | |||||
| 8 | Song of Fear | Pre-c. | 5 | 5 x T aura | |||||
| 2 | Song of Generosity | -- | 5 | 2 x T aura | Distance, Ship | ||||
| 2 | Song of Healing | Post-c. | 5 | T aura | |||||
| 6 | Song of Seduction | -- | 5 | 12 aura | |||||
| 3 | Song of Terror | Combat | 5 | T aura | |||||
| 7 | Song of War | Pre-c. | 4 | 5 x T aura | |||||
| 7 | Sound out | -- | 5 | 4 aura, 100 silver | |||||
| 6 | Steal Aura | -- | 3 | 2 x T aura | Distance | ||||
| 14 | Störe Astrale Integrität | -- | 4 | 140 aura | |||||
| 8 | Strong Wall And Sturdy Gate | Pre-c. | 5 | 2 x T aura | |||||
| 6 | Summon Earth Elemental | -- | 5 | 25 aura, 2 laen | Distance | ||||
| 9 | 13 | 10 | 9 | 12 | Summon Familiar | -- | 5 | 100 aura, 5 perm. aura | |
| 8 | Summon Shadowdemons | -- | 5 | 3 x T aura | |||||
| 6 | Summon Storm Elemental | -- | 5 | 6 x T aura | Sea, Ship | ||||
| 4 | Summon Water Elemental | -- | 5 | T aura | Ship | ||||
| 12 | Süße Träume | -- | 5 | 5 x T aura | |||||
| 9 | Ties of Life | -- | 7 | 2 x T aura | |||||
| 7 | Timber Wolves | Pre-c. | 5 | 2 x T aura | |||||
| 4 | Tiredness | Pre-c. | 5 | 4 x T aura | |||||
| 11 | Tod des Geistes | Pre-c. | 5 | 2 x T aura | |||||
| 11 | Todeswolke | -- | 5 | 40 aura, 15 Hit Points | Distance | ||||
| 17 | Tor in die Ebene der Hitze | -- | 5 | 800 aura | Distance | ||||
| 5 | Transfer Aura | -- | 1 | 1 aura | Ship | ||||
| 7 | Transfer Power | -- | 1 | 2 aura | Ship | ||||
| 8 | Traumbilder entwirren | -- | 2 | 6 x T aura | Distance, Ship | ||||
| 9 | Undead Heroes | Post-c. | 5 | T aura | |||||
| 14 | Unheilige Kraft | -- | 5 | 10 x T aura, 5 x T peasants | |||||
| 2 | Unspeakable Horrors | Pre-c. | 5 | T aura | |||||
| 9 | Path of Trees | -- | 7 | 3 x T aura | |||||
| 5 | Whirlwind | Pre-c. | 5 | 15 aura | |||||
| 6 | Winds of Rust | Combat | 5 | 2 x T aura | |||||
| 16 | Wurzeln der Magie | -- | 5 | 250 aura, 10 perm. aura, 1 Cream puff | Distance | ||||
| 11 | Zeitdehnung | -- | 5 | 5 x T aura | Ship |
Continue reading: Potions.